Ttodos Los Productos Contacta ahora
Bearing Number Bore Dia Outer DIa Width Size
24VC650 105865 Eaton Airflex Embragues y Frenos 137000 lb·in; 15500 Nm 157 lb; 71 kg 359 lb·ft²; 15.08 kg·m² 392 lb; 178 kg
32CB525 406922 Eaton Airflex Agujeros pasantes Embragues y frenos 406926 411872 40CB525 407099
28VC650 5097 Eaton Airflex Embragues y Frenos 360 gpm; 1362 lpm 225 gpm; 852 lpm 294 gpm; 1107 lpm 6 - 1.25 NPT
8CB250 407045 Eaton Airflex Agujeros pasantes Embragues y frenos 15.00 in; 381 mm 7.50 in; 191 mm 0.75 in; 19 mm 2.25 in; 57 mm
28VC650 105866 Eaton Airflex Embragues y Frenos A250; A300 110 V 1.20 A 32 mm; 38 mm; 42 mm; 45 mm
22CB500 408287 Eaton Airflex Agujeros pasantes Embragues y frenos 7.50 in; 191 mm 17.50 in; 445 mm 2.75 in; 70 mm 0.75 in; 19 mm
24CB500 142436 Eaton Airflex Embragues y Frenos 48 psi; 3.31 bar 31 psi; 2.14 bar 108 gpm; 408 lpm 70 gpm; 264 lpm
10CB3 Eaton Airflex Agujeros pasantes Embragues y frenos 7.00 in; 178 mm 13.50 in; 343 mm 0.75 in; 19 mm 1.75 in; 44 mm
16CB500 105482 Eaton Airflex Embragues y Frenos 274000 lb·in; 31000 Nm 0.06 in; 2 mm 0.33 in; 8 mm 2.97 E-06 bar/rpm2; 43 E-06 psi/rpm2
45CB525 406928 Eaton Airflex Agujeros pasantes Embragues y frenos 12CB350 Air Applied 13.41 in; 341 mm 1.38 in; 2.25 in
36CB525 407098 Eaton Airflex Conexión Embragues y Frenos 12CB350 Air Applied 13.41 in; 341 mm 1.38 in; 2.25 in
12CB3500 41186 Eaton Airflex Agujeros pasantes Embragues y frenos 125DBBS Spring Applied, Air Release 11.49 in; 292 mm 3.50 in; 89 mm
15/72