Ttodos Los Productos Contacta ahora
Bearing Number Bore Dia Outer DIa Width Size
32VC1000 142126 Eaton Airflex Embragues y Frenos 12720 lb·in; 1400 Nm 3125 rpm 15900 lb·in; 1785 Nm 2.30 lb·ft²; 0.097 kg·m²
32CB525 407062 Eaton Airflex Agujeros roscados Embragues y frenos 48 psi; 3.31 bar 31 psi; 2.14 bar 108 gpm; 408 lpm 70 gpm; 264 lpm
37VC650 104624 Eaton Airflex Embragues y Frenos 68 gpm; 255 lpm 59 gpm; 221 lpm 450 hp; 336 kW 4 - 3/4 NPT
16CB500 406907 Eaton Airflex Agujeros roscados Embragues y frenos 44000 lb·in; 4970 Nm 81 lb; 37 kg 70 lb·ft²; 2.94 kg·m² 152 lb; 69 kg
42VC1200 104745 Eaton Airflex Embragues y Frenos 495 gpm; 1874 lpm 429 gpm; 1624 lpm 330 gpm; 1249 lpm 6 - 1.25 NPT
12CB350 406903 Eaton Airflex Agujeros roscados Embragues y frenos 819 lb·in; 92535 Nm +0.000/-0.010 in; +0.00/-0.25 mm 12 in; 305 mm 0.38 in; 10 mm
14VC500 107041 Eaton Airflex Embragues y Frenos 12CB350 Air Applied 13.41 in; 341 mm 1.38 in; 2.25 in
26CB525 408342 Eaton Airflex Agujeros roscados Embragues y frenos 7.00 in; 178 mm 10.25 in; 260 mm 2.25 in; 57 mm 0.63 in; 16 mm
16VC600 505283 Eaton Airflex Embragues y Frenos 211 lb·ft²; 8.86 kg·m² 5.90 in; 150 mm 2.50 in; 64 mm Eaton-Airflex
24CB500 406915 Eaton Airflex Agujeros roscados Embragues y frenos 8CB250 Air Applied 9.63 in; 245 mm 1.38 in
33VC650 107046 Eaton Airflex Embragues y Frenos 12CB350 Air Applied 14.38 in; 365 mm 2.25 in
14CB400 406905 Eaton Airflex Agujeros roscados Embragues y frenos 11.00 in; 279 mm 0.75 in; 19 mm 36.00 in; 914 mm 4.00 in; 102 mm
8/72